PRESIDENTE JUAN DOMINGO PERÓN 2701-2799
Line / Branch | destination | minutes |
620R13 | Arriving at 08:10 | NOW |
96G | Arriving at 08:11 | NOW |
96I | Arriving at 08:11 | NOW |
621R1 | Arriving at 08:14 | 4 |
96H | Arriving at 08:14 | 4 |
621R8 | Arriving at 08:14 | 4 |
621R5 | Arriving at 08:15 | 5 |
96C | Arriving at 08:16 | 6 |
621R7 | Arriving at 08:16 | 6 |
621R2 | Arriving at 08:17 | 7 |
621R6 | Arriving at 08:17 | 7 |
96G | Arriving at 08:18 | 8 |
620R12 | Arriving at 08:19 | 9 |
96A | Arriving at 08:19 | 9 |
620R14 | Arriving at 08:19 | 9 |
96D | Arriving at 08:19 | 9 |
96G | Arriving at 08:20 | 10 |
96W | Arriving at 08:24 | 14 |
96E | Arriving at 08:25 | 14 |
96G | Arriving at 08:26 | 16 |
205A | Arriving at 08:28 | 18 |
96G | Arriving at 08:29 | 19 |
174A | Arriving at 08:30 | 20 |
96B | Arriving at 08:32 | 21 |
382R2 | Arriving at 08:32 | 22 |
174A | Arriving at 08:35 | 25 |
96G | Arriving at 08:36 | 26 |
96G | Arriving at 08:37 | 27 |
96Ñ | Arriving at 08:40 | 30 |
96G | Arriving at 08:48 | 38 |
96G | Arriving at 08:50 | 40 |
Last Update: 08:10 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation