412 CARRILLO RAMON DR.
Line / Branch | destination | minutes |
100B | Arriving at 08:05 | 2 |
45A | Arriving at 08:07 | 4 |
45A | Arriving at 08:12 | 9 |
100C | Arriving at 08:14 | 10 |
45A | Arriving at 08:15 | 12 |
45A | Arriving at 08:20 | 17 |
45A | Arriving at 08:24 | 21 |
100A | Arriving at 08:26 | 23 |
100A | Arriving at 08:28 | 25 |
100C | Arriving at 08:30 | 27 |
45A | Arriving at 08:31 | 27 |
Last Update: 08:03 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation