PANAMERICANA
Line / Branch | destination | minutes |
203I | Arriving at 09:00 | NOW |
21K | Arriving at 09:03 | 4 |
365R4 | Arriving at 09:04 | 5 |
228EA | Arriving at 09:04 | 5 |
21A | Arriving at 09:05 | 6 |
60D | Arriving at 09:06 | 7 |
60C | Arriving at 09:06 | 7 |
60B | Arriving at 09:06 | 7 |
15E | Arriving at 09:07 | 8 |
21E | Arriving at 09:07 | 8 |
365R4 | Arriving at 09:08 | 9 |
228FA | Arriving at 09:08 | 9 |
15A | Arriving at 09:08 | 9 |
203C | Arriving at 09:08 | 10 |
21D | Arriving at 09:09 | 11 |
203H | Arriving at 09:10 | 11 |
365R3 | Arriving at 09:10 | 11 |
228EB | Arriving at 09:12 | 13 |
21B | Arriving at 09:14 | 16 |
15A | Arriving at 09:17 | 18 |
15D | Arriving at 09:22 | 23 |
15B | Arriving at 09:23 | 25 |
21K | Arriving at 09:26 | 27 |
365R13 | Arriving at 09:29 | 30 |
15A | Arriving at 09:32 | 33 |
228AC | Arriving at 09:32 | 34 |
15A | Arriving at 09:33 | 34 |
21E | Arriving at 09:37 | 38 |
21B | Arriving at 09:42 | 44 |
15A | Arriving at 09:42 | 44 |
15A | Arriving at 09:44 | 46 |
15C | Arriving at 09:48 | 49 |
15A | Arriving at 09:48 | 49 |
15C | Arriving at 09:57 | 58 |
Last Update: 08:59 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation