AVENIDA GASPAR CAMPOS 4736-4800
Line / Branch | destination | minutes |
440-25 | Arriving at 09:16 | NOW |
365R1 | Arriving at 09:18 | NOW |
365R6 | Arriving at 09:19 | 3 |
53A | Arriving at 09:19 | 3 |
440-48 | Arriving at 09:21 | 5 |
53A | Arriving at 09:26 | 9 |
440-48 | Arriving at 09:39 | 22 |
53A | Arriving at 09:40 | 24 |
440-48 | Arriving at 09:45 | 29 |
53A | Arriving at 09:51 | 34 |
53A | Arriving at 09:52 | 36 |
53A | Arriving at 10:02 | 45 |
53A | Arriving at 10:03 | 46 |
440-48 | Arriving at 10:47 | 90 |
Last Update: 09:16 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation