AVENIDA TOMÁS ESPORA 2602-2700
Line / Branch | destination | minutes |
506R3 | Arriving at 08:25 | 2 |
160I | Arriving at 08:28 | 5 |
506R4 | Arriving at 08:31 | 8 |
74A | Arriving at 08:32 | 9 |
74A | Arriving at 08:32 | 9 |
79A | Arriving at 08:33 | 10 |
160E | Arriving at 08:37 | 14 |
160C | Arriving at 08:45 | 22 |
160D | Arriving at 08:46 | 23 |
160D | Arriving at 08:50 | 27 |
160B | Arriving at 08:52 | 30 |
79B | Arriving at 08:54 | 31 |
74A | Arriving at 08:56 | 33 |
160C | Arriving at 08:57 | 34 |
74A | Arriving at 08:59 | 36 |
74A | Arriving at 09:19 | 56 |
74A | Arriving at 09:23 | 60 |
160A | Arriving at 09:29 | 67 |
74A | Arriving at 09:32 | 69 |
160C | Arriving at 09:41 | 78 |
Last Update: 08:23 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation