AVENIDA GASPAR CAMPOS 3809-3899
Line / Branch | destination | minutes |
440-48 | Arriving at 08:44 | 3 |
440-25 | Arriving at 08:47 | 6 |
440-48 | Arriving at 08:49 | 8 |
440-48 | Arriving at 08:52 | 10 |
440-48 | Arriving at 08:57 | 16 |
440-48 | Arriving at 09:03 | 21 |
440-48 | Arriving at 09:04 | 23 |
440-48R1 | Arriving at 09:09 | 28 |
Last Update: 08:41 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation