AVENIDA TOMÁS ESPORA 2602-2700
Line / Branch | destination | minutes |
160A | Arriving at 08:39 | NOW |
160F | Arriving at 08:50 | 11 |
160D | Arriving at 08:51 | 12 |
160J | Arriving at 08:51 | 12 |
160C | Arriving at 08:54 | 15 |
160D | Arriving at 09:01 | 22 |
160I | Arriving at 09:03 | 24 |
160B | Arriving at 09:05 | 26 |
160E | Arriving at 09:05 | 26 |
160D | Arriving at 09:09 | 30 |
160M | Arriving at 09:11 | 32 |
Last Update: 08:39 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation