1474 PASEO COLON AV.
Line / Branch | destination | minutes |
33A | Arriving at 08:01 | 3 |
33G | Arriving at 08:01 | 3 |
33E | Arriving at 08:03 | 5 |
33C | Arriving at 08:04 | 5 |
93B | Arriving at 08:06 | 8 |
33B | Arriving at 08:06 | 8 |
93A | Arriving at 08:07 | 9 |
33H | Arriving at 08:09 | 11 |
93C | Arriving at 08:10 | 12 |
33I | Arriving at 08:17 | 19 |
33D | Arriving at 08:20 | 22 |
33B | Arriving at 08:22 | 23 |
33I | Arriving at 08:24 | 26 |
33I | Arriving at 08:25 | 26 |
33A | Arriving at 08:28 | 30 |
33F | Arriving at 08:29 | 30 |
33I | Arriving at 08:33 | 35 |
Last Update: 07:58 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation