ALSINA 1502-1600
Line / Branch | destination | minutes |
74A | Arriving at 08:00 | 3 |
79A | Arriving at 08:20 | 22 |
79B | Arriving at 08:22 | 24 |
79A | Arriving at 08:39 | 42 |
Last Update: 07:57 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation
Line / Branch | destination | minutes |
74A | Arriving at 08:00 | 3 |
79A | Arriving at 08:20 | 22 |
79B | Arriving at 08:22 | 24 |
79A | Arriving at 08:39 | 42 |
Data provided by the Ministry of Transportation of the Nation