GOBERNADOR GENERAL JUAN JOSÉ VIAMONTE 3902-4000
Line / Branch | destination | minutes |
9A | Arriving at 02:23 | 3 |
32A | Arriving at 02:24 | 4 |
9B | Arriving at 02:28 | 8 |
9A | Arriving at 02:29 | 9 |
9A | Arriving at 02:35 | 14 |
32A | Arriving at 02:35 | 15 |
9A | Arriving at 02:41 | 20 |
9B | Arriving at 02:41 | 21 |
9A | Arriving at 02:43 | 23 |
9B | Arriving at 02:51 | 31 |
9A | Arriving at 02:52 | 32 |
9B | Arriving at 02:58 | 38 |
9A | Arriving at 02:58 | 38 |
Last Update: 02:20 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation