412 CARRILLO RAMON DR.
Line / Branch | destination | minutes |
45A | Arriving at 07:55 | 2 |
100C | Arriving at 08:01 | 8 |
45A | Arriving at 08:06 | 12 |
100B | Arriving at 08:07 | 13 |
100C | Arriving at 08:10 | 17 |
45A | Arriving at 08:11 | 17 |
45A | Arriving at 08:14 | 21 |
45A | Arriving at 08:19 | 25 |
45A | Arriving at 08:22 | 28 |
100A | Arriving at 08:25 | 32 |
100C | Arriving at 08:32 | 38 |
Last Update: 07:53 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation