AVENIDA GASPAR CAMPOS 4736-4800
Line / Branch | destination | minutes |
365R6 | Arriving at 08:08 | NOW |
440-25 | Arriving at 08:08 | NOW |
440-48 | Arriving at 08:11 | 3 |
53A | Arriving at 08:17 | 9 |
365R1 | Arriving at 08:18 | 9 |
53A | Arriving at 08:21 | 13 |
365R6 | Arriving at 08:24 | 16 |
53A | Arriving at 08:24 | 16 |
53A | Arriving at 08:26 | 18 |
365R12 | Arriving at 08:28 | 20 |
53A | Arriving at 08:35 | 27 |
53A | Arriving at 08:50 | 42 |
53A | Arriving at 08:51 | 43 |
53A | Arriving at 09:04 | 56 |
53A | Arriving at 09:07 | 58 |
53A | Arriving at 09:08 | 60 |
53A | Arriving at 09:12 | 64 |
Last Update: 08:08 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation