POTOSÍ 4259-4287
Line / Branch | destination | minutes |
365R4 | Arriving at 08:43 | 2 |
365R4 | Arriving at 08:43 | 3 |
365R4 | Arriving at 08:44 | 4 |
365R4 | Arriving at 08:50 | 10 |
365R4 | Arriving at 08:53 | 12 |
365R4 | Arriving at 08:55 | 15 |
365R4 | Arriving at 08:57 | 16 |
365R4 | Arriving at 09:01 | 21 |
365R4 | Arriving at 09:08 | 28 |
Last Update: 08:40 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation