1101 GARAY JUAN DE AV.
Line / Branch | destination | minutes |
10A | Arriving at 08:35 | NOW |
10A | Arriving at 08:35 | NOW |
17A | Arriving at 08:36 | 2 |
17A | Arriving at 08:40 | 6 |
17A | Arriving at 08:41 | 7 |
10A | Arriving at 08:41 | 7 |
17A | Arriving at 08:41 | 7 |
17A | Arriving at 08:44 | 10 |
10A | Arriving at 08:45 | 11 |
17A | Arriving at 08:46 | 12 |
10A | Arriving at 08:47 | 14 |
17A | Arriving at 08:48 | 14 |
10A | Arriving at 08:49 | 15 |
10A | Arriving at 08:53 | 19 |
10A | Arriving at 08:53 | 19 |
10A | Arriving at 08:59 | 25 |
10A | Arriving at 09:05 | 31 |
Last Update: 08:34 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation