1196 PAZ GRAL. AV.
Line / Branch | destination | minutes |
60D | Arriving at 07:49 | NOW |
60H | Arriving at 07:51 | 2 |
60H | Arriving at 07:53 | 4 |
60H | Arriving at 08:01 | 12 |
21G | Arriving at 08:01 | 12 |
60B | Arriving at 08:08 | 19 |
60H | Arriving at 08:11 | 22 |
60E | Arriving at 08:13 | 24 |
60E | Arriving at 08:13 | 24 |
60D | Arriving at 08:15 | 26 |
21F | Arriving at 08:16 | 27 |
60D | Arriving at 08:16 | 27 |
60H | Arriving at 08:18 | 29 |
60H | Arriving at 08:19 | 30 |
60H | Arriving at 08:20 | 31 |
60D | Arriving at 08:29 | 40 |
60C | Arriving at 08:33 | 44 |
60C | Arriving at 08:35 | 46 |
60H | Arriving at 08:45 | 56 |
60H | Arriving at 08:55 | 66 |
Last Update: 07:49 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation