AVENIDA TOMÁS ESPORA 2602-2700
Line / Branch | destination | minutes |
160B | Arriving at 08:52 | 2 |
74A | Arriving at 08:58 | 8 |
74A | Arriving at 08:59 | 8 |
79B | Arriving at 08:59 | 9 |
79A | Arriving at 09:00 | 10 |
160C | Arriving at 09:00 | 10 |
160C | Arriving at 09:01 | 10 |
160D | Arriving at 09:01 | 10 |
160D | Arriving at 09:01 | 11 |
160F | Arriving at 09:02 | 12 |
160J | Arriving at 09:04 | 13 |
506R3 | Arriving at 09:04 | 14 |
506R4 | Arriving at 09:08 | 18 |
506R3 | Arriving at 09:11 | 21 |
160I | Arriving at 09:15 | 25 |
74A | Arriving at 09:16 | 26 |
160D | Arriving at 09:18 | 28 |
160D | Arriving at 09:18 | 28 |
74A | Arriving at 09:20 | 29 |
160E | Arriving at 09:21 | 30 |
160D | Arriving at 09:21 | 31 |
74A | Arriving at 09:28 | 38 |
74A | Arriving at 09:34 | 43 |
74A | Arriving at 09:35 | 45 |
160D | Arriving at 09:44 | 53 |
160C | Arriving at 09:59 | 69 |
Last Update: 08:50 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation