20 DE SEPTIEMBRE 2976-3000
Line / Branch | destination | minutes |
283B1 | Arriving at 07:48 | 2 |
283B1 | Arriving at 07:56 | 9 |
283B3 | Arriving at 07:56 | 10 |
283B2 | Arriving at 07:59 | 13 |
283B2 | Arriving at 08:00 | 14 |
283B3 | Arriving at 08:03 | 16 |
283B1 | Arriving at 08:04 | 18 |
283B2 | Arriving at 08:08 | 22 |
283B1 | Arriving at 08:10 | 23 |
Last Update: 07:47 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation