COLECTORA PANAMERICANA 2451
Line / Branch | destination | minutes |
365R4 | Arriving at 02:49 | NOW |
15E | Arriving at 02:52 | 3 |
60B | Arriving at 02:57 | 8 |
15C | Arriving at 02:57 | 9 |
15D | Arriving at 02:59 | 10 |
60C | Arriving at 03:01 | 13 |
15B | Arriving at 03:07 | 18 |
60D | Arriving at 03:11 | 23 |
15A | Arriving at 03:12 | 23 |
15C | Arriving at 03:16 | 27 |
15C | Arriving at 03:17 | 28 |
15C | Arriving at 03:23 | 34 |
15C | Arriving at 03:32 | 43 |
15C | Arriving at 03:35 | 47 |
15A | Arriving at 03:38 | 49 |
15A | Arriving at 03:43 | 55 |
15C | Arriving at 03:43 | 55 |
15A | Arriving at 03:44 | 56 |
15C | Arriving at 03:53 | 65 |
Last Update: 02:49 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation