AVENIDA HIPÓLITO YRIGOYEN 2201-2299
Line / Branch | destination | minutes |
45B | Arriving at 08:27 | NOW |
37B | Arriving at 08:28 | NOW |
37C | Arriving at 08:29 | 2 |
45B | Arriving at 08:29 | 2 |
37C | Arriving at 08:29 | 2 |
51E | Arriving at 08:30 | 2 |
51F | Arriving at 08:30 | 3 |
33I | Arriving at 08:30 | 3 |
37C | Arriving at 08:31 | 4 |
37B | Arriving at 08:31 | 4 |
37C | Arriving at 08:34 | 7 |
79A | Arriving at 08:38 | 11 |
45B | Arriving at 08:39 | 11 |
45B | Arriving at 08:39 | 12 |
51E | Arriving at 08:40 | 12 |
45B | Arriving at 08:40 | 12 |
45B | Arriving at 08:40 | 13 |
79B | Arriving at 08:40 | 13 |
45A | Arriving at 08:40 | 13 |
45A | Arriving at 08:40 | 13 |
37C | Arriving at 08:41 | 14 |
45A | Arriving at 08:41 | 14 |
51A | Arriving at 08:42 | 14 |
51D | Arriving at 08:42 | 14 |
51E | Arriving at 08:42 | 15 |
37C | Arriving at 08:44 | 17 |
37C | Arriving at 08:44 | 17 |
51E | Arriving at 08:46 | 19 |
37C | Arriving at 08:47 | 19 |
45A | Arriving at 08:48 | 20 |
37C | Arriving at 08:48 | 20 |
45B | Arriving at 08:48 | 21 |
45A | Arriving at 08:48 | 21 |
37C | Arriving at 08:48 | 21 |
33I | Arriving at 08:50 | 23 |
51B | Arriving at 08:52 | 24 |
37B | Arriving at 08:52 | 25 |
37B | Arriving at 08:52 | 25 |
45B | Arriving at 08:52 | 25 |
33I | Arriving at 08:53 | 26 |
37C | Arriving at 08:53 | 26 |
45B | Arriving at 08:54 | 27 |
37C | Arriving at 08:55 | 27 |
37B | Arriving at 08:56 | 29 |
45A | Arriving at 08:56 | 29 |
37B | Arriving at 08:56 | 29 |
45A | Arriving at 08:57 | 29 |
45A | Arriving at 09:00 | 32 |
37C | Arriving at 09:01 | 33 |
37B | Arriving at 09:03 | 35 |
45B | Arriving at 09:04 | 36 |
37C | Arriving at 09:05 | 38 |
37C | Arriving at 09:05 | 38 |
33I | Arriving at 09:08 | 40 |
45B | Arriving at 09:10 | 43 |
Last Update: 08:27 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation