PRESIDENTE JUAN DOMINGO PERÓN 2702-2800
Line / Branch | destination | minutes |
96H | Arriving at 03:06 | 2 |
96E | Arriving at 03:06 | 2 |
621R7 | Arriving at 03:07 | 2 |
88A | Arriving at 03:09 | 4 |
621R2 | Arriving at 03:09 | 4 |
88I | Arriving at 03:11 | 6 |
621R6 | Arriving at 03:12 | 7 |
96I | Arriving at 03:14 | 9 |
620R13 | Arriving at 03:15 | 11 |
96B | Arriving at 03:22 | 18 |
621R5 | Arriving at 03:23 | 19 |
621R1 | Arriving at 03:24 | 20 |
620R12 | Arriving at 03:28 | 24 |
96A | Arriving at 03:30 | 25 |
96G | Arriving at 03:30 | 26 |
96F | Arriving at 03:31 | 26 |
88G | Arriving at 03:33 | 29 |
88A | Arriving at 03:33 | 29 |
96D | Arriving at 03:33 | 29 |
621R8 | Arriving at 03:33 | 29 |
Last Update: 03:04 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation