AVENIDA MANUEL BELGRANO 501-581
Line / Branch | destination | minutes |
24B | Arriving at 09:11 | NOW |
10A | Arriving at 09:13 | 2 |
10A | Arriving at 09:13 | 2 |
154A | Arriving at 09:13 | 3 |
24A | Arriving at 09:13 | 3 |
100C | Arriving at 09:14 | 3 |
17A | Arriving at 09:15 | 4 |
10A | Arriving at 09:15 | 4 |
17A | Arriving at 09:15 | 5 |
570R1 | Arriving at 09:16 | 5 |
95B | Arriving at 09:18 | 7 |
95A | Arriving at 09:19 | 8 |
247R7 | Arriving at 09:19 | 8 |
17A | Arriving at 09:19 | 8 |
24B | Arriving at 09:20 | 9 |
100C | Arriving at 09:20 | 9 |
446A | Arriving at 09:20 | 9 |
95A | Arriving at 09:21 | 10 |
134A | Arriving at 09:21 | 10 |
22A | Arriving at 09:23 | 12 |
134A | Arriving at 09:23 | 12 |
247R5 | Arriving at 09:23 | 13 |
22A | Arriving at 09:24 | 13 |
10A | Arriving at 09:24 | 13 |
24A | Arriving at 09:25 | 14 |
570R1 | Arriving at 09:25 | 14 |
95A | Arriving at 09:25 | 14 |
17A | Arriving at 09:26 | 15 |
247R5 | Arriving at 09:27 | 16 |
100C | Arriving at 09:27 | 16 |
17A | Arriving at 09:27 | 16 |
17A | Arriving at 09:27 | 16 |
10A | Arriving at 09:27 | 17 |
247R5 | Arriving at 09:29 | 18 |
22A | Arriving at 09:29 | 18 |
95B | Arriving at 09:30 | 19 |
10A | Arriving at 09:31 | 20 |
17A | Arriving at 09:32 | 21 |
10A | Arriving at 09:32 | 21 |
17A | Arriving at 09:34 | 23 |
10A | Arriving at 09:35 | 24 |
22A | Arriving at 09:35 | 24 |
293RA | Arriving at 09:36 | 25 |
100B | Arriving at 09:36 | 25 |
293AT | Arriving at 09:36 | 25 |
17A | Arriving at 09:36 | 25 |
10A | Arriving at 09:37 | 26 |
24B | Arriving at 09:37 | 26 |
95A | Arriving at 09:38 | 27 |
10A | Arriving at 09:39 | 28 |
17A | Arriving at 09:39 | 28 |
247R7 | Arriving at 09:40 | 29 |
24A | Arriving at 09:40 | 29 |
24B | Arriving at 09:40 | 29 |
22A | Arriving at 09:41 | 30 |
24B | Arriving at 09:43 | 32 |
134A | Arriving at 09:43 | 32 |
10A | Arriving at 09:43 | 32 |
100C | Arriving at 09:43 | 32 |
95A | Arriving at 09:47 | 36 |
10A | Arriving at 09:49 | 38 |
95A | Arriving at 09:49 | 38 |
134A | Arriving at 09:59 | 48 |
Last Update: 09:11 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation