PANAMERICANA
Line / Branch | destination | minutes |
21B | Arriving at 09:07 | NOW |
71B | Arriving at 09:08 | 2 |
60D | Arriving at 09:13 | 8 |
203C | Arriving at 09:14 | 8 |
365R4 | Arriving at 09:17 | 11 |
15E | Arriving at 09:17 | 12 |
21D | Arriving at 09:18 | 13 |
60C | Arriving at 09:18 | 13 |
15B | Arriving at 09:18 | 13 |
71B | Arriving at 09:19 | 13 |
71B | Arriving at 09:19 | 13 |
21K | Arriving at 09:19 | 13 |
60E | Arriving at 09:20 | 14 |
203F | Arriving at 09:20 | 15 |
203I | Arriving at 09:22 | 16 |
365R13 | Arriving at 09:22 | 17 |
71B | Arriving at 09:23 | 17 |
15C | Arriving at 09:29 | 23 |
203H | Arriving at 09:29 | 23 |
60B | Arriving at 09:29 | 23 |
15A | Arriving at 09:30 | 24 |
15A | Arriving at 09:30 | 25 |
71B | Arriving at 09:32 | 27 |
71B | Arriving at 09:32 | 27 |
21E | Arriving at 09:33 | 27 |
71B | Arriving at 09:35 | 29 |
15D | Arriving at 09:35 | 30 |
21A | Arriving at 09:36 | 31 |
21B | Arriving at 09:37 | 31 |
71B | Arriving at 09:39 | 33 |
15A | Arriving at 09:40 | 34 |
15A | Arriving at 09:41 | 36 |
15C | Arriving at 09:45 | 40 |
15A | Arriving at 09:45 | 40 |
71B | Arriving at 09:46 | 40 |
15C | Arriving at 09:53 | 48 |
Last Update: 09:06 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation