412 CARRILLO RAMON DR.
Line / Branch | destination | minutes |
100C | Arriving at 08:00 | 2 |
100B | Arriving at 08:05 | 7 |
45A | Arriving at 08:08 | 10 |
100C | Arriving at 08:12 | 14 |
45A | Arriving at 08:12 | 14 |
45A | Arriving at 08:14 | 16 |
45A | Arriving at 08:20 | 22 |
45A | Arriving at 08:24 | 25 |
100A | Arriving at 08:24 | 26 |
100A | Arriving at 08:30 | 32 |
45A | Arriving at 08:30 | 32 |
100C | Arriving at 08:30 | 32 |
Last Update: 07:58 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation