PRESIDENTE JUAN DOMINGO PERÓN 2602-2700
Line / Branch | destination | minutes |
96AD | Arriving at 08:34 | NOW |
96G | Arriving at 08:35 | 2 |
96G | Arriving at 08:37 | 4 |
96G | Arriving at 08:38 | 4 |
96A | Arriving at 08:38 | 4 |
96Ñ | Arriving at 08:40 | 6 |
628RTr | Arriving at 08:40 | 6 |
96G | Arriving at 08:40 | 7 |
96G | Arriving at 08:40 | 7 |
96I | Arriving at 08:43 | 9 |
96H | Arriving at 08:44 | 10 |
96AD | Arriving at 08:46 | 13 |
96D | Arriving at 08:46 | 13 |
96F | Arriving at 08:48 | 14 |
96G | Arriving at 08:53 | 19 |
96G | Arriving at 08:53 | 19 |
96W | Arriving at 08:53 | 20 |
96C | Arriving at 08:53 | 20 |
96G | Arriving at 08:55 | 22 |
96G | Arriving at 08:56 | 22 |
96E | Arriving at 09:06 | 33 |
96G | Arriving at 09:12 | 39 |
96AD | Arriving at 09:25 | 52 |
Last Update: 08:33 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation