10673 PAZ GRAL. AV.
Line / Branch | destination | minutes |
2B | Arriving at 07:50 | NOW |
8A | Arriving at 07:50 | NOW |
8C | Arriving at 07:50 | NOW |
96B | Arriving at 07:51 | 2 |
8B | Arriving at 07:52 | 2 |
96Ñ | Arriving at 07:52 | 3 |
96AD | Arriving at 07:52 | 3 |
96H | Arriving at 07:52 | 3 |
185C | Arriving at 07:53 | 3 |
2A | Arriving at 07:53 | 3 |
185A | Arriving at 07:54 | 4 |
8B | Arriving at 07:58 | 9 |
4C | Arriving at 07:59 | 9 |
96I | Arriving at 08:01 | 11 |
96W | Arriving at 08:04 | 14 |
4A | Arriving at 08:05 | 16 |
8A | Arriving at 08:06 | 16 |
8B | Arriving at 08:07 | 17 |
8A | Arriving at 08:10 | 21 |
96C | Arriving at 08:10 | 21 |
2A | Arriving at 08:11 | 21 |
2B | Arriving at 08:11 | 22 |
96D | Arriving at 08:11 | 22 |
96A | Arriving at 08:11 | 22 |
96G | Arriving at 08:13 | 24 |
2B | Arriving at 08:16 | 26 |
2A | Arriving at 08:17 | 27 |
4B | Arriving at 08:17 | 28 |
8B | Arriving at 08:20 | 30 |
96C | Arriving at 08:23 | 34 |
2B | Arriving at 08:23 | 34 |
4B | Arriving at 08:24 | 35 |
4A | Arriving at 08:46 | 57 |
Last Update: 07:49 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation