AVENIDA GASPAR CAMPOS 4736-4800
Line / Branch | destination | minutes |
365R6 | Arriving at 09:02 | 7 |
440-48 | Arriving at 09:04 | 10 |
440-25 | Arriving at 09:06 | 12 |
53A | Arriving at 09:07 | 13 |
53A | Arriving at 09:10 | 15 |
53A | Arriving at 09:12 | 17 |
53A | Arriving at 09:13 | 19 |
365R1 | Arriving at 09:18 | 23 |
53A | Arriving at 09:21 | 26 |
440-48 | Arriving at 09:23 | 29 |
53A | Arriving at 09:26 | 31 |
53A | Arriving at 09:40 | 45 |
53A | Arriving at 09:52 | 57 |
53A | Arriving at 09:53 | 59 |
Last Update: 08:55 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation