PRESIDENTE JUAN DOMINGO PERÓN 2602-2700
Line / Branch | destination | minutes |
96G | Arriving at 09:37 | NOW |
96E | Arriving at 09:38 | NOW |
96AD | Arriving at 09:39 | 2 |
96Ñ | Arriving at 09:40 | 3 |
628RTr | Arriving at 09:40 | 3 |
96AD | Arriving at 09:42 | 5 |
96I | Arriving at 09:43 | 6 |
96H | Arriving at 09:44 | 7 |
96G | Arriving at 09:45 | 9 |
96D | Arriving at 09:46 | 9 |
96F | Arriving at 09:47 | 11 |
96W | Arriving at 09:53 | 16 |
96A | Arriving at 09:54 | 17 |
96G | Arriving at 09:55 | 19 |
96C | Arriving at 09:56 | 20 |
96AD | Arriving at 09:57 | 20 |
Last Update: 09:37 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation