AVENIDA TOMÁS ESPORA 2602-2700
Line / Branch | destination | minutes |
506R4 | Arriving at 09:31 | NOW |
79A | Arriving at 09:40 | 10 |
160B | Arriving at 09:40 | 10 |
160D | Arriving at 09:41 | 11 |
160D | Arriving at 09:43 | 12 |
160F | Arriving at 09:46 | 15 |
506R3 | Arriving at 09:50 | 20 |
74A | Arriving at 09:54 | 24 |
74A | Arriving at 09:57 | 26 |
74A | Arriving at 09:59 | 28 |
160C | Arriving at 10:00 | 29 |
74A | Arriving at 10:02 | 31 |
160I | Arriving at 10:02 | 32 |
160J | Arriving at 10:03 | 32 |
160E | Arriving at 10:05 | 34 |
160D | Arriving at 10:14 | 43 |
160D | Arriving at 10:15 | 45 |
160D | Arriving at 10:24 | 54 |
160D | Arriving at 10:25 | 55 |
Last Update: 09:30 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation