ALSINA 1502-1600
Line / Branch | destination | minutes |
79G | Arriving at 08:01 | 2 |
403A | Arriving at 08:04 | 5 |
79D | Arriving at 08:06 | 7 |
79B | Arriving at 08:06 | 7 |
74A | Arriving at 08:06 | 8 |
403A | Arriving at 08:09 | 10 |
403A | Arriving at 08:09 | 10 |
403A | Arriving at 08:11 | 12 |
403A | Arriving at 08:11 | 12 |
79F | Arriving at 08:16 | 18 |
79A | Arriving at 08:17 | 18 |
79F | Arriving at 08:27 | 28 |
79C | Arriving at 08:28 | 29 |
79E | Arriving at 08:48 | 49 |
Last Update: 07:59 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation