1652 GARAY JUAN DE AV.
Line / Branch | destination | minutes |
12A | Arriving at 08:52 | NOW |
12B | Arriving at 08:52 | NOW |
12A | Arriving at 08:53 | 2 |
12A | Arriving at 08:53 | 2 |
12A | Arriving at 08:57 | 6 |
12A | Arriving at 09:02 | 11 |
12A | Arriving at 09:04 | 13 |
12A | Arriving at 09:05 | 14 |
12A | Arriving at 09:07 | 16 |
12A | Arriving at 09:08 | 17 |
12A | Arriving at 09:11 | 20 |
12A | Arriving at 09:11 | 20 |
12A | Arriving at 09:16 | 25 |
12A | Arriving at 09:16 | 25 |
12A | Arriving at 09:20 | 28 |
12A | Arriving at 09:20 | 29 |
12A | Arriving at 09:20 | 29 |
12A | Arriving at 09:24 | 33 |
Last Update: 08:51 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation