1453 RAMOS MEJIA JOSE MARIA DR. AV.
Line / Branch | destination | minutes |
70B | Arriving at 07:52 | NOW |
70B | Arriving at 07:55 | 4 |
70B | Arriving at 08:04 | 13 |
70B | Arriving at 08:07 | 17 |
70B | Arriving at 08:09 | 18 |
70B | Arriving at 08:14 | 23 |
70B | Arriving at 08:23 | 32 |
70B | Arriving at 08:26 | 35 |
70B | Arriving at 08:37 | 46 |
70B | Arriving at 08:38 | 47 |
Last Update: 07:51 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation