AVENIDA ESTANISLAO ZEBALLOS 2953-2999
Line / Branch | destination | minutes |
238A | Arriving at 07:03 | 4 |
238A | Arriving at 07:04 | 5 |
238A | Arriving at 07:05 | 6 |
153A | Arriving at 07:06 | 7 |
238B | Arriving at 07:11 | 12 |
238A | Arriving at 07:12 | 13 |
153A | Arriving at 07:16 | 17 |
238A | Arriving at 07:24 | 25 |
153A | Arriving at 07:24 | 25 |
153A | Arriving at 07:35 | 35 |
153A | Arriving at 07:44 | 45 |
Last Update: 06:59 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation