METROBUS DOCTOR IGNACIO ARIETA
Line / Branch | destination | minutes |
88I | Arriving at 09:01 | NOW |
325RTr | Arriving at 09:01 | NOW |
620R1 | Arriving at 09:01 | NOW |
218R3 | Arriving at 09:02 | NOW |
621R5 | Arriving at 09:02 | NOW |
96A | Arriving at 09:02 | NOW |
88J | Arriving at 09:02 | 2 |
96G | Arriving at 09:03 | 2 |
96G | Arriving at 09:03 | 3 |
621R7 | Arriving at 09:03 | 3 |
96G | Arriving at 09:04 | 3 |
96G | Arriving at 09:04 | 3 |
96H | Arriving at 09:04 | 3 |
96G | Arriving at 09:05 | 4 |
621R6 | Arriving at 09:05 | 4 |
55C | Arriving at 09:05 | 4 |
382R2 | Arriving at 09:05 | 4 |
620R12 | Arriving at 09:05 | 5 |
620T | Arriving at 09:06 | 5 |
406A | Arriving at 09:06 | 5 |
406B | Arriving at 09:06 | 5 |
88E | Arriving at 09:09 | 8 |
96G | Arriving at 09:10 | 10 |
96E | Arriving at 09:11 | 11 |
55B | Arriving at 09:13 | 12 |
88H | Arriving at 09:13 | 12 |
382R2 | Arriving at 09:15 | 14 |
96AD | Arriving at 09:15 | 14 |
96G | Arriving at 09:15 | 15 |
96G | Arriving at 09:16 | 15 |
406A | Arriving at 09:16 | 15 |
620R7 | Arriving at 09:16 | 15 |
620R11 | Arriving at 09:16 | 15 |
620R10 | Arriving at 09:16 | 16 |
620R2 | Arriving at 09:16 | 16 |
620R3 | Arriving at 09:16 | 16 |
620R6 | Arriving at 09:16 | 16 |
620R4 | Arriving at 09:16 | 16 |
620R8 | Arriving at 09:17 | 16 |
620R9 | Arriving at 09:17 | 16 |
96G | Arriving at 09:17 | 16 |
RTr1 | Arriving at 09:17 | 16 |
620R13 | Arriving at 09:18 | 18 |
96C | Arriving at 09:20 | 19 |
88J | Arriving at 09:20 | 19 |
621R1 | Arriving at 09:21 | 20 |
621R8 | Arriving at 09:21 | 20 |
96D | Arriving at 09:22 | 21 |
96G | Arriving at 09:23 | 22 |
622R3 | Arriving at 09:23 | 22 |
382R2 | Arriving at 09:23 | 22 |
55B | Arriving at 09:23 | 23 |
218R2 | Arriving at 09:29 | 28 |
218R4 | Arriving at 09:29 | 28 |
55B | Arriving at 09:31 | 30 |
96B | Arriving at 09:32 | 32 |
88K | Arriving at 09:34 | 34 |
96G | Arriving at 09:42 | 41 |
Last Update: 09:01 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation