FLORENCIO VARELA 1899-1999
Line / Branch | destination | minutes |
621R1 | Arriving at 02:52 | NOW |
621R8 | Arriving at 02:53 | NOW |
621R5 | Arriving at 02:54 | 2 |
96D | Arriving at 02:54 | 3 |
621R7 | Arriving at 02:55 | 3 |
621R2 | Arriving at 02:55 | 4 |
621R6 | Arriving at 02:56 | 4 |
96E | Arriving at 02:57 | 6 |
96C | Arriving at 02:58 | 6 |
96G | Arriving at 02:58 | 6 |
620R12 | Arriving at 02:58 | 6 |
620R14 | Arriving at 02:58 | 6 |
174A | Arriving at 03:02 | 11 |
96A | Arriving at 03:03 | 11 |
96G | Arriving at 03:06 | 14 |
96H | Arriving at 03:06 | 15 |
620R13 | Arriving at 03:09 | 17 |
Last Update: 02:51 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation