AVENIDA TOMÁS ESPORA 2602-2700
Line / Branch | destination | minutes |
79A | Arriving at 08:34 | NOW |
160E | Arriving at 08:37 | 3 |
160C | Arriving at 08:46 | 12 |
160D | Arriving at 08:47 | 14 |
160D | Arriving at 08:49 | 15 |
506R4 | Arriving at 08:51 | 18 |
160B | Arriving at 08:52 | 19 |
79B | Arriving at 08:55 | 22 |
74A | Arriving at 08:57 | 24 |
74A | Arriving at 08:58 | 25 |
74A | Arriving at 08:58 | 25 |
160C | Arriving at 09:00 | 26 |
160C | Arriving at 09:01 | 28 |
160D | Arriving at 09:01 | 28 |
160D | Arriving at 09:02 | 28 |
160F | Arriving at 09:02 | 28 |
79A | Arriving at 09:02 | 28 |
160J | Arriving at 09:04 | 30 |
506R3 | Arriving at 09:05 | 32 |
74A | Arriving at 09:14 | 41 |
160D | Arriving at 09:22 | 49 |
160D | Arriving at 09:22 | 49 |
74A | Arriving at 09:23 | 50 |
160D | Arriving at 09:24 | 51 |
160A | Arriving at 09:27 | 54 |
506R3 | Arriving at 09:32 | 59 |
74A | Arriving at 09:38 | 64 |
160C | Arriving at 09:38 | 65 |
160D | Arriving at 09:48 | 74 |
Last Update: 08:33 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation