PRESIDENTE JUAN DOMINGO PERÓN 2701-2799
Line / Branch | destination | minutes |
174A | Arriving at 08:40 | NOW |
96Ñ | Arriving at 08:40 | NOW |
96G | Arriving at 08:42 | 2 |
96G | Arriving at 08:42 | 3 |
96I | Arriving at 08:43 | 3 |
382R2 | Arriving at 08:43 | 4 |
96H | Arriving at 08:44 | 4 |
96D | Arriving at 08:47 | 7 |
96AD | Arriving at 08:49 | 9 |
96F | Arriving at 08:49 | 10 |
96G | Arriving at 08:51 | 11 |
96G | Arriving at 08:51 | 12 |
174A | Arriving at 08:52 | 12 |
96G | Arriving at 08:53 | 14 |
96C | Arriving at 08:54 | 14 |
96W | Arriving at 08:54 | 14 |
621R1 | Arriving at 08:54 | 14 |
621R8 | Arriving at 08:54 | 15 |
621R5 | Arriving at 08:55 | 15 |
621R7 | Arriving at 08:56 | 16 |
96G | Arriving at 08:57 | 17 |
621R2 | Arriving at 08:57 | 17 |
96A | Arriving at 08:57 | 18 |
621R6 | Arriving at 08:57 | 18 |
205A | Arriving at 08:58 | 18 |
620R12 | Arriving at 08:59 | 19 |
620R14 | Arriving at 08:59 | 20 |
96G | Arriving at 09:00 | 21 |
96G | Arriving at 09:02 | 22 |
382R2 | Arriving at 09:04 | 24 |
96E | Arriving at 09:07 | 27 |
96G | Arriving at 09:12 | 33 |
96AD | Arriving at 09:14 | 34 |
96G | Arriving at 09:14 | 34 |
620R13 | Arriving at 09:22 | 42 |
Last Update: 08:40 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation