JOSÉ MARÍA MORENO 3412
Line / Branch | destination | minutes |
9B | Arriving at 08:04 | 5 |
9A | Arriving at 08:09 | 10 |
9A | Arriving at 08:09 | 10 |
9B | Arriving at 08:10 | 11 |
9A | Arriving at 08:16 | 16 |
9B | Arriving at 08:18 | 19 |
9A | Arriving at 08:22 | 23 |
9B | Arriving at 08:25 | 26 |
9A | Arriving at 08:31 | 32 |
9C | Arriving at 08:32 | 33 |
9B | Arriving at 08:33 | 34 |
9A | Arriving at 08:35 | 36 |
Last Update: 07:59 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation