AVENIDA TOMÁS ESPORA 2302-2326
Line / Branch | destination | minutes |
160J | Arriving at 09:34 | 2 |
74A | Arriving at 09:38 | 7 |
160D | Arriving at 09:39 | 8 |
160B | Arriving at 09:39 | 8 |
160C | Arriving at 09:40 | 8 |
160F | Arriving at 09:44 | 13 |
506R3 | Arriving at 09:45 | 13 |
74A | Arriving at 09:45 | 13 |
79B | Arriving at 09:47 | 16 |
506R4 | Arriving at 09:49 | 17 |
506R4 | Arriving at 09:50 | 19 |
160A | Arriving at 09:53 | 22 |
160D | Arriving at 09:57 | 26 |
74A | Arriving at 09:58 | 26 |
160I | Arriving at 10:01 | 29 |
160E | Arriving at 10:03 | 32 |
79A | Arriving at 10:05 | 34 |
160D | Arriving at 10:10 | 39 |
160C | Arriving at 10:27 | 55 |
160C | Arriving at 10:34 | 63 |
Last Update: 09:32 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation