AVENIDA TOMÁS ESPORA 2002-2100
Line / Branch | destination | minutes |
160B | Arriving at 11:43 | NOW |
506R3 | Arriving at 11:43 | 2 |
79A | Arriving at 11:44 | 2 |
506R4 | Arriving at 11:48 | 7 |
79A | Arriving at 11:50 | 9 |
160A | Arriving at 11:51 | 9 |
160D | Arriving at 11:58 | 16 |
160J | Arriving at 11:58 | 17 |
74A | Arriving at 12:08 | 26 |
79A | Arriving at 12:08 | 27 |
160E | Arriving at 12:13 | 32 |
Last Update: 11:41 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation