AVENIDA TOMÁS ESPORA 2602-2700
Line / Branch | destination | minutes |
79A | Arriving at 11:19 | NOW |
403A | Arriving at 11:25 | 7 |
79A | Arriving at 11:26 | 8 |
160B | Arriving at 11:27 | 9 |
160D | Arriving at 11:28 | 9 |
160F | Arriving at 11:30 | 12 |
74A | Arriving at 11:30 | 12 |
79A | Arriving at 11:32 | 14 |
506R4 | Arriving at 11:35 | 17 |
506R4 | Arriving at 11:36 | 18 |
160C | Arriving at 11:38 | 20 |
74A | Arriving at 11:41 | 23 |
506R3 | Arriving at 11:46 | 28 |
74A | Arriving at 11:46 | 28 |
160E | Arriving at 11:49 | 31 |
74A | Arriving at 11:50 | 32 |
79A | Arriving at 11:50 | 32 |
160I | Arriving at 11:51 | 33 |
160A | Arriving at 11:53 | 35 |
160D | Arriving at 12:01 | 43 |
79A | Arriving at 12:04 | 45 |
Last Update: 11:18 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation