PRESIDENTE JUAN DOMINGO PERÓN 2702-2800
Line / Branch | destination | minutes |
96D | Arriving at 08:19 | 2 |
96Ñ | Arriving at 08:20 | 3 |
96A | Arriving at 08:21 | 4 |
621R2 | Arriving at 08:22 | 4 |
620R12 | Arriving at 08:23 | 5 |
96C | Arriving at 08:23 | 6 |
88A | Arriving at 08:27 | 9 |
621R7 | Arriving at 08:27 | 9 |
88E | Arriving at 08:27 | 9 |
88I | Arriving at 08:31 | 13 |
88A | Arriving at 08:32 | 14 |
88A | Arriving at 08:33 | 16 |
96G | Arriving at 08:33 | 16 |
621R5 | Arriving at 08:37 | 19 |
96I | Arriving at 08:37 | 19 |
88A | Arriving at 08:37 | 20 |
96B | Arriving at 08:38 | 20 |
96W | Arriving at 08:41 | 23 |
621R6 | Arriving at 08:41 | 24 |
88A | Arriving at 08:43 | 26 |
88K | Arriving at 08:44 | 26 |
621R1 | Arriving at 08:44 | 27 |
96H | Arriving at 08:45 | 28 |
621R8 | Arriving at 08:47 | 30 |
620R13 | Arriving at 08:47 | 30 |
88A | Arriving at 08:48 | 31 |
96A | Arriving at 08:58 | 41 |
Last Update: 08:17 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation