AVENIDA MANUEL BELGRANO 723
Line / Branch | destination | minutes |
148A | Arriving at 08:52 | NOW |
154A | Arriving at 08:52 | NOW |
33I | Arriving at 08:52 | NOW |
17A | Arriving at 08:53 | NOW |
17A | Arriving at 08:53 | NOW |
95A | Arriving at 08:53 | NOW |
100C | Arriving at 08:53 | NOW |
95B | Arriving at 08:53 | NOW |
100C | Arriving at 08:53 | NOW |
24B | Arriving at 08:54 | NOW |
17A | Arriving at 08:54 | NOW |
24A | Arriving at 08:54 | NOW |
17A | Arriving at 08:54 | 2 |
24B | Arriving at 08:54 | 2 |
100C | Arriving at 08:54 | 2 |
10A | Arriving at 08:55 | 3 |
148C | Arriving at 08:55 | 3 |
129D | Arriving at 08:55 | 3 |
95B | Arriving at 08:56 | 3 |
24A | Arriving at 08:56 | 3 |
154A | Arriving at 08:56 | 4 |
17A | Arriving at 08:56 | 4 |
10A | Arriving at 08:56 | 4 |
10A | Arriving at 08:56 | 4 |
24B | Arriving at 08:57 | 4 |
129K | Arriving at 08:57 | 5 |
33B | Arriving at 08:57 | 5 |
293AT | Arriving at 08:57 | 5 |
100C | Arriving at 08:57 | 5 |
17A | Arriving at 08:58 | 6 |
17A | Arriving at 08:58 | 6 |
129A | Arriving at 08:58 | 6 |
98A | Arriving at 08:59 | 6 |
17A | Arriving at 09:00 | 8 |
148E | Arriving at 09:00 | 8 |
148J | Arriving at 09:00 | 8 |
570R1 | Arriving at 09:01 | 9 |
17A | Arriving at 09:01 | 9 |
33I | Arriving at 09:01 | 9 |
247R7 | Arriving at 09:01 | 9 |
95A | Arriving at 09:01 | 9 |
148B | Arriving at 09:01 | 9 |
95A | Arriving at 09:02 | 9 |
148G | Arriving at 09:02 | 9 |
33F | Arriving at 09:02 | 10 |
100B | Arriving at 09:02 | 10 |
98E | Arriving at 09:02 | 10 |
247R5 | Arriving at 09:02 | 10 |
22A | Arriving at 09:03 | 10 |
148H | Arriving at 09:04 | 12 |
148I | Arriving at 09:04 | 12 |
95A | Arriving at 09:04 | 12 |
148D | Arriving at 09:05 | 12 |
24B | Arriving at 09:05 | 13 |
148F | Arriving at 09:05 | 13 |
33I | Arriving at 09:05 | 13 |
24B | Arriving at 09:05 | 13 |
98F | Arriving at 09:06 | 13 |
98C | Arriving at 09:06 | 14 |
293RA | Arriving at 09:07 | 15 |
22A | Arriving at 09:07 | 15 |
98F | Arriving at 09:07 | 15 |
24A | Arriving at 09:07 | 15 |
24A | Arriving at 09:07 | 15 |
10A | Arriving at 09:08 | 16 |
570R1 | Arriving at 09:08 | 16 |
33A | Arriving at 09:09 | 16 |
100C | Arriving at 09:09 | 17 |
98B | Arriving at 09:09 | 17 |
17A | Arriving at 09:11 | 19 |
98E | Arriving at 09:11 | 19 |
17A | Arriving at 09:12 | 20 |
100B | Arriving at 09:12 | 20 |
10A | Arriving at 09:12 | 20 |
98B | Arriving at 09:13 | 21 |
17A | Arriving at 09:13 | 21 |
24B | Arriving at 09:14 | 22 |
98B | Arriving at 09:14 | 22 |
129G | Arriving at 09:14 | 22 |
129H | Arriving at 09:15 | 22 |
17A | Arriving at 09:15 | 23 |
24A | Arriving at 09:16 | 23 |
98F | Arriving at 09:16 | 24 |
247R5 | Arriving at 09:16 | 24 |
10A | Arriving at 09:16 | 24 |
100C | Arriving at 09:17 | 25 |
98E | Arriving at 09:17 | 25 |
33E | Arriving at 09:18 | 26 |
98D | Arriving at 09:18 | 26 |
129H | Arriving at 09:18 | 26 |
22A | Arriving at 09:18 | 26 |
17A | Arriving at 09:18 | 26 |
10A | Arriving at 09:20 | 27 |
17A | Arriving at 09:20 | 28 |
100C | Arriving at 09:20 | 28 |
33A | Arriving at 09:21 | 29 |
17A | Arriving at 09:22 | 30 |
24B | Arriving at 09:22 | 30 |
247R7 | Arriving at 09:22 | 30 |
95A | Arriving at 09:22 | 30 |
247R5 | Arriving at 09:23 | 31 |
95A | Arriving at 09:24 | 31 |
95B | Arriving at 09:24 | 31 |
24A | Arriving at 09:25 | 32 |
10A | Arriving at 09:25 | 32 |
10A | Arriving at 09:26 | 34 |
10A | Arriving at 09:28 | 35 |
Last Update: 08:52 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation