10410 RIVADAVIA AV.
Line / Branch | destination | minutes |
47B | Arriving at 08:54 | 4 |
47A | Arriving at 09:04 | 14 |
47B | Arriving at 09:09 | 19 |
47A | Arriving at 09:21 | 31 |
Last Update: 08:50 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation
Line / Branch | destination | minutes |
47B | Arriving at 08:54 | 4 |
47A | Arriving at 09:04 | 14 |
47B | Arriving at 09:09 | 19 |
47A | Arriving at 09:21 | 31 |
Data provided by the Ministry of Transportation of the Nation