JUAN MANUEL DE ROSAS 3173-3199
Line / Branch | destination | minutes |
123A | Arriving at 03:05 | NOW |
53A | Arriving at 03:07 | 3 |
53A | Arriving at 03:10 | 6 |
53A | Arriving at 03:10 | 6 |
123A | Arriving at 03:13 | 9 |
123A | Arriving at 03:13 | 9 |
123A | Arriving at 03:14 | 10 |
53A | Arriving at 03:18 | 14 |
123A | Arriving at 03:19 | 15 |
53A | Arriving at 03:20 | 16 |
123A | Arriving at 03:22 | 18 |
53A | Arriving at 03:23 | 18 |
123A | Arriving at 03:23 | 19 |
123A | Arriving at 03:24 | 20 |
53A | Arriving at 03:25 | 21 |
53A | Arriving at 03:34 | 30 |
53A | Arriving at 03:43 | 39 |
53A | Arriving at 03:46 | 42 |
53A | Arriving at 03:49 | 45 |
53A | Arriving at 03:52 | 47 |
Last Update: 03:04 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation