PRESIDENTE JUAN DOMINGO PERÓN 2702-2800
Line / Branch | destination | minutes |
96W | Arriving at 08:41 | NOW |
621R5 | Arriving at 08:43 | 3 |
88K | Arriving at 08:44 | 4 |
620R13 | Arriving at 08:44 | 4 |
621R1 | Arriving at 08:45 | 5 |
621R8 | Arriving at 08:46 | 6 |
621R7 | Arriving at 08:47 | 7 |
620R12 | Arriving at 08:48 | 8 |
621R2 | Arriving at 08:49 | 9 |
621R6 | Arriving at 08:49 | 9 |
88A | Arriving at 08:50 | 10 |
88I | Arriving at 08:53 | 13 |
96G | Arriving at 08:55 | 15 |
96D | Arriving at 08:57 | 17 |
88A | Arriving at 09:00 | 20 |
88G | Arriving at 09:01 | 21 |
96E | Arriving at 09:05 | 25 |
96G | Arriving at 09:05 | 25 |
88A | Arriving at 09:05 | 25 |
88C | Arriving at 09:09 | 29 |
96F | Arriving at 09:12 | 32 |
88A | Arriving at 09:14 | 34 |
96A | Arriving at 09:17 | 37 |
96A | Arriving at 09:19 | 39 |
Last Update: 08:40 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation