POTOSÍ 4259-4287
Line / Branch | destination | minutes |
440-10 | Arriving at 09:20 | 3 |
440-10 | Arriving at 09:34 | 17 |
176N | Arriving at 09:35 | 18 |
176N | Arriving at 09:36 | 19 |
176N | Arriving at 09:36 | 19 |
176N | Arriving at 09:36 | 19 |
176N | Arriving at 09:37 | 20 |
176N | Arriving at 09:38 | 20 |
176N | Arriving at 09:39 | 21 |
176N | Arriving at 09:41 | 23 |
176N | Arriving at 09:42 | 24 |
176N | Arriving at 09:42 | 25 |
Last Update: 09:17 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation