PANAMERICANA 149
Line / Branch | destination | minutes |
21A | Arriving at 07:51 | NOW |
60B | Arriving at 07:51 | 2 |
365R4 | Arriving at 07:51 | 2 |
203C | Arriving at 07:51 | 2 |
21E | Arriving at 07:54 | 5 |
60D | Arriving at 07:55 | 6 |
203F | Arriving at 07:55 | 6 |
60D | Arriving at 07:56 | 7 |
365R13 | Arriving at 07:57 | 8 |
21D | Arriving at 07:58 | 8 |
203I | Arriving at 08:00 | 11 |
21B | Arriving at 08:01 | 11 |
203E | Arriving at 08:03 | 14 |
15D | Arriving at 08:03 | 14 |
15E | Arriving at 08:04 | 15 |
60D | Arriving at 08:04 | 15 |
365R4 | Arriving at 08:08 | 18 |
203H | Arriving at 08:08 | 19 |
21A | Arriving at 08:08 | 19 |
365R14 | Arriving at 08:08 | 19 |
60D | Arriving at 08:09 | 19 |
365R4 | Arriving at 08:09 | 20 |
15C | Arriving at 08:09 | 20 |
21B | Arriving at 08:10 | 21 |
15A | Arriving at 08:11 | 22 |
21K | Arriving at 08:11 | 22 |
21B | Arriving at 08:11 | 22 |
365R4 | Arriving at 08:12 | 22 |
21B | Arriving at 08:15 | 25 |
21B | Arriving at 08:16 | 27 |
203C | Arriving at 08:17 | 28 |
203C | Arriving at 08:17 | 28 |
60C | Arriving at 08:18 | 28 |
15A | Arriving at 08:18 | 29 |
203C | Arriving at 08:18 | 29 |
203C | Arriving at 08:20 | 31 |
60C | Arriving at 08:21 | 32 |
60C | Arriving at 08:24 | 35 |
15C | Arriving at 08:27 | 38 |
Last Update: 07:49 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation