AVENIDA TOMÁS ESPORA 2327-2399
Line / Branch | destination | minutes |
79B | Arriving at 08:07 | NOW |
160D | Arriving at 08:11 | 5 |
506R3 | Arriving at 08:11 | 5 |
79A | Arriving at 08:20 | 14 |
160F | Arriving at 08:21 | 15 |
74A | Arriving at 08:22 | 16 |
506R4 | Arriving at 08:26 | 20 |
160C | Arriving at 08:27 | 21 |
79A | Arriving at 08:28 | 21 |
79A | Arriving at 08:28 | 22 |
160E | Arriving at 08:39 | 32 |
Last Update: 08:06 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation