AVENIDA TOMÁS ESPORA 2327-2399
Line / Branch | destination | minutes |
160A | Arriving at 09:32 | NOW |
79A | Arriving at 09:32 | NOW |
160C | Arriving at 09:33 | NOW |
160F | Arriving at 09:36 | 4 |
74A | Arriving at 09:38 | 6 |
506R3 | Arriving at 09:41 | 10 |
79A | Arriving at 09:46 | 14 |
506R4 | Arriving at 09:46 | 15 |
160B | Arriving at 09:49 | 18 |
160E | Arriving at 09:51 | 19 |
160J | Arriving at 09:52 | 20 |
79A | Arriving at 09:52 | 21 |
79A | Arriving at 09:54 | 23 |
79A | Arriving at 09:55 | 23 |
79A | Arriving at 09:57 | 25 |
79A | Arriving at 09:57 | 26 |
160D | Arriving at 10:01 | 30 |
160B | Arriving at 10:02 | 30 |
160M | Arriving at 10:02 | 31 |
Last Update: 09:31 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation