PRESIDENTE JUAN DOMINGO PERÓN 2602-2700
Line / Branch | destination | minutes |
242B | Arriving at 08:48 | NOW |
174A | Arriving at 08:48 | NOW |
620R12 | Arriving at 08:49 | NOW |
242B | Arriving at 08:51 | 3 |
621R6 | Arriving at 08:51 | 4 |
621R2 | Arriving at 08:55 | 8 |
242B | Arriving at 08:59 | 11 |
621R5 | Arriving at 09:04 | 16 |
620R13 | Arriving at 09:04 | 17 |
96E | Arriving at 09:05 | 18 |
621R8 | Arriving at 09:07 | 20 |
621R7 | Arriving at 09:07 | 20 |
242B | Arriving at 09:12 | 24 |
96G | Arriving at 09:12 | 25 |
621R1 | Arriving at 09:13 | 26 |
96W | Arriving at 09:14 | 26 |
242B | Arriving at 09:14 | 27 |
96F | Arriving at 09:15 | 27 |
96A | Arriving at 09:18 | 31 |
96A | Arriving at 09:18 | 31 |
621R8 | Arriving at 09:19 | 32 |
242B | Arriving at 09:21 | 33 |
Last Update: 08:47 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation