10673 PAZ GRAL. AV.
Line / Branch | destination | minutes |
8A | Arriving at 06:12 | NOW |
2A | Arriving at 06:12 | NOW |
2A | Arriving at 06:12 | NOW |
2A | Arriving at 06:12 | NOW |
2B | Arriving at 06:12 | NOW |
2A | Arriving at 06:12 | NOW |
4A | Arriving at 06:13 | 2 |
4C | Arriving at 06:13 | 2 |
8B | Arriving at 06:13 | 2 |
185A | Arriving at 06:14 | 2 |
2B | Arriving at 06:14 | 3 |
8B | Arriving at 06:17 | 5 |
185C | Arriving at 06:18 | 6 |
8B | Arriving at 06:18 | 6 |
2A | Arriving at 06:19 | 7 |
96D | Arriving at 06:19 | 7 |
2A | Arriving at 06:19 | 8 |
96C | Arriving at 06:19 | 8 |
2B | Arriving at 06:21 | 10 |
4B | Arriving at 06:21 | 10 |
96G | Arriving at 06:22 | 11 |
96E | Arriving at 06:23 | 12 |
2A | Arriving at 06:30 | 19 |
96I | Arriving at 06:31 | 19 |
8A | Arriving at 06:33 | 22 |
96W | Arriving at 06:34 | 22 |
96G | Arriving at 06:34 | 23 |
96F | Arriving at 06:35 | 24 |
96A | Arriving at 06:35 | 24 |
8B | Arriving at 06:40 | 28 |
96B | Arriving at 06:40 | 28 |
8C | Arriving at 06:40 | 28 |
2A | Arriving at 06:42 | 31 |
96B | Arriving at 06:43 | 32 |
2B | Arriving at 06:44 | 33 |
96H | Arriving at 06:44 | 33 |
96G | Arriving at 06:45 | 34 |
96G | Arriving at 06:46 | 34 |
2A | Arriving at 06:47 | 35 |
2A | Arriving at 06:47 | 35 |
2A | Arriving at 06:47 | 36 |
2B | Arriving at 06:55 | 43 |
2A | Arriving at 06:56 | 45 |
Last Update: 06:11 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation